Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Aditya Birla Sun Life Flexi Cap Fund - Direct Plan - GROWTHRemove | Quant Flexi Cap Fund - Direct Plan - Growth OptionRemove | Bajaj Finserv Gilt Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Flexi Cap Fund | Gilt Fund |
| Latest NAV | ₹2,242.1900 (6 Nov) | ₹121.2831 (6 Nov) | ₹1,085.5943 (6 Nov) |
| 1 month | +4.93%Highest of these | +2.37% | +0.90% |
| 6 months | +7.27%Highest of these | +3.23% | +3.05% |
| 1 year, a year | +8.42% | +11.42%Highest of these | +4.58% |
| 3 years, a year | +16.51%Highest of these | +16.03% | – |
| 5 years, a year | +11.89% | +14.55%Highest of these | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.