Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Aditya Birla Sun Life Flexi Cap Fund - Direct Plan - GROWTHRemove | Parag Parikh Flexi Cap Fund - Direct Plan - GrowthRemove | HDFC Money Market Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Flexi Cap Fund | Money Market Fund |
| Latest NAV | ₹2,251.5300 (9 Nov) | ₹93.9483 (6 Nov) | ₹6,358.7017 (9 Nov) |
| 1 month | +6.79%Highest of these | +5.56% | +0.38% |
| 6 months | +7.15%Highest of these | +2.19% | +3.37% |
| 1 year, a year | +8.69%Highest of these | +0.18% | +6.49% |
| 3 years, a year | +16.55%Highest of these | +13.63% | +7.32% |
| 5 years, a year | +11.57% | +11.90%Highest of these | +6.78% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.