Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Aditya Birla Sun Life Flexi Cap Fund - Direct Plan - GROWTHRemove | Kotak Banking and PSU Debt Fund - Direct Plan - GrowthRemove | Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) - Direct Plan - GROWTHRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Banking and PSU Fund | Liquid Fund |
| Latest NAV | ₹2,251.5300 (9 Nov) | ₹73.2163 (9 Nov) | ₹2,535.6481 (9 Nov) |
| 1 month | +6.79%Highest of these | +0.62% | +0.48% |
| 6 months | +7.15%Highest of these | +2.77% | +3.33% |
| 1 year, a year | +8.69%Highest of these | +4.85% | +6.59% |
| 3 years, a year | +16.55%Highest of these | +7.22% | +6.96% |
| 5 years, a year | +11.57%Highest of these | +6.46% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.