Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Aditya Birla Sun Life Flexi Cap Fund - Direct Plan - GROWTHRemove | Motilal Oswal ELSS Tax Saver Fund - Direct Plan - GrowthRemove | Sundaram Overnight Fund - Direct Plan - GROWTHRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | ELSS | Overnight Fund |
| Latest NAV | ₹2,251.5300 (9 Nov) | ₹63.8912 (9 Nov) | ₹1,475.9539 (9 Nov) |
| 1 month | +6.79%Highest of these | −0.11% | +0.47% |
| 6 months | +7.15%Highest of these | −0.28% | +2.63% |
| 1 year, a year | +8.69%Highest of these | +7.46% | +5.24% |
| 3 years, a year | +16.55% | +19.19%Highest of these | +5.99% |
| 5 years, a year | +11.57% | +15.65%Highest of these | +5.76% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.