Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Aditya Birla Sun Life Flexi Cap Fund - Direct Plan - GROWTHRemove | PGIM India ELSS Tax Saver Fund - Direct Plan - Direct GrowthRemove | ICICI Prudential Corporate Bond Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | ELSS | Corporate Bond Fund |
| Latest NAV | ₹2,251.5300 (9 Nov) | ₹41.4400 (6 Nov) | ₹33.6766 (9 Nov) |
| 1 month | +6.79%Highest of these | +5.96% | +0.55% |
| 6 months | +7.15%Highest of these | +7.08% | +2.79% |
| 1 year, a year | +8.69%Highest of these | +2.63% | +5.01% |
| 3 years, a year | +16.55%Highest of these | +11.04% | +7.25% |
| 5 years, a year | +11.57%Highest of these | +10.20% | +6.72% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.