Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Aditya Birla Sun Life Flexi Cap Fund - Direct Plan - GROWTHRemove | Edelweiss Money Market Fund - Direct Plan - GrowthRemove | Kotak Credit Risk Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Money Market Fund | Credit Risk Fund |
| Latest NAV | ₹2,242.1900 (6 Nov) | ₹34.1643 (6 Nov) | ₹36.5648 (6 Nov) |
| 1 month | +4.93%Highest of these | +0.40% | +0.60% |
| 6 months | +7.27%Highest of these | +3.37% | +3.83% |
| 1 year, a year | +8.42%Highest of these | +6.47% | +6.47% |
| 3 years, a year | +16.51%Highest of these | +7.26% | +8.42% |
| 5 years, a year | +11.89%Highest of these | +6.54% | +6.77% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.