Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Aditya Birla Sun Life Flexi Cap Fund - Direct Plan - GROWTHRemove | Edelweiss Money Market Fund - Direct Plan - GrowthRemove | PGIM India Gilt Fund - Direct Plan - Direct GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Money Market Fund | Gilt Fund |
| Latest NAV | ₹2,251.5300 (9 Nov) | ₹34.1643 (6 Nov) | ₹33.6062 (6 Nov) |
| 1 month | +6.79%Highest of these | +0.40% | +0.83% |
| 6 months | +7.15%Highest of these | +3.37% | +2.02% |
| 1 year, a year | +8.69%Highest of these | +6.47% | +2.50% |
| 3 years, a year | +16.55%Highest of these | +7.26% | +6.25% |
| 5 years, a year | +11.57%Highest of these | +6.54% | +5.58% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.