Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Aditya Birla Sun Life Flexi Cap Fund - Direct Plan - GROWTHRemove | Edelweiss Money Market Fund - Direct Plan - GrowthRemove | Baroda BNP Paribas ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Money Market Fund | ELSS |
| Latest NAV | ₹2,251.5300 (9 Nov) | ₹34.1891 (9 Nov) | ₹115.4154 (9 Nov) |
| 1 month | +6.79% | +0.39% | +7.15%Highest of these |
| 6 months | +7.15%Highest of these | +3.41% | +3.22% |
| 1 year, a year | +8.69%Highest of these | +6.53% | +4.24% |
| 3 years, a year | +16.55%Highest of these | +7.27% | +15.68% |
| 5 years, a year | +11.57%Highest of these | +6.54% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.