Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Aditya Birla Sun Life Flexi Cap Fund - Direct Plan - GROWTHRemove | Union Corporate Bond Fund - Direct Plan - Growth OptionRemove | Franklin India Liquid Fund - Direct Plan - Super Institutional GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Corporate Bond Fund | Liquid Fund |
| Latest NAV | ₹2,251.5300 (9 Nov) | ₹16.5892 (9 Nov) | ₹4,312.2174 (8 Nov) |
| 1 month | +6.79%Highest of these | +0.52% | +0.51% |
| 6 months | +7.15%Highest of these | +2.29% | +3.33% |
| 1 year, a year | +8.69%Highest of these | +3.57% | +6.58% |
| 3 years, a year | +16.55%Highest of these | +6.81% | +6.96% |
| 5 years, a year | +11.57%Highest of these | +5.82% | +6.46% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.