Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Aditya Birla Sun Life Flexi Cap Fund - Direct Plan - GROWTHRemove | DSP Corporate Bond Fund - Direct Plan - GrowthRemove | |
|---|---|---|
| Category | Flexi Cap Fund | Corporate Bond Fund |
| Latest NAV | ₹2,242.1900 (6 Nov) | ₹17.6117 (6 Nov) |
| 1 month | +4.93%Highest of these | +0.37% |
| 6 months | +7.27%Highest of these | +3.17% |
| 1 year, a year | +8.42%Highest of these | +5.80% |
| 3 years, a year | +16.51%Highest of these | +7.39% |
| 5 years, a year | +11.89%Highest of these | +6.11% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.