Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Aditya Birla Sun Life Flexi Cap Fund - Direct Plan - GROWTHRemove | Kotak Overnight Fund - Direct Plan - GrowthRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Overnight Fund | Flexi Cap Fund |
| Latest NAV | ₹2,251.5300 (9 Nov) | ₹1,482.8470 (9 Nov) | ₹17.9568 (6 Nov) |
| 1 month | +6.79%Highest of these | +0.47% | +3.87% |
| 6 months | +7.15%Highest of these | +2.65% | +2.06% |
| 1 year, a year | +8.69%Highest of these | +5.28% | +0.84% |
| 3 years, a year | +16.55%Highest of these | +6.02% | +10.89% |
| 5 years, a year | +11.57%Highest of these | +5.79% | +10.40% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.