Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Aditya Birla Sun Life Flexi Cap Fund - Direct Plan - GROWTHRemove | Tata Overnight Fund - Direct Plan - Growth OptionRemove | Union Gilt Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Overnight Fund | Gilt Fund |
| Latest NAV | ₹2,242.1900 (6 Nov) | ₹1,467.1400 (8 Nov) | ₹12.4736 (6 Nov) |
| 1 month | +4.93%Highest of these | +0.48% | +0.88% |
| 6 months | +7.27%Highest of these | +2.65% | +1.55% |
| 1 year, a year | +8.42%Highest of these | +5.32% | +1.61% |
| 3 years, a year | +16.51%Highest of these | +6.04% | +5.15% |
| 5 years, a year | +11.89%Highest of these | +5.80% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.