Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Aditya Birla Sun Life Flexi Cap Fund - Direct Plan - GROWTHRemove | Union Overnight Fund - Direct Plan - Growth OptionRemove | Quant ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Overnight Fund | ELSS |
| Latest NAV | ₹2,242.1900 (6 Nov) | ₹1,462.7144 (8 Nov) | ₹466.3022 (6 Nov) |
| 1 month | +4.93%Highest of these | +0.47% | +2.24% |
| 6 months | +7.27%Highest of these | +2.63% | +5.72% |
| 1 year, a year | +8.42% | +5.28% | +11.12%Highest of these |
| 3 years, a year | +16.51%Highest of these | +6.01% | +15.45% |
| 5 years, a year | +11.89% | +5.78% | +14.56%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.