Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Aditya Birla Sun Life Flexi Cap Fund - Direct Plan - GROWTHRemove | Union Overnight Fund - Direct Plan - Growth OptionRemove | ITI ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Overnight Fund | ELSS |
| Latest NAV | ₹2,242.1900 (6 Nov) | ₹1,462.7144 (8 Nov) | ₹27.6853 (6 Nov) |
| 1 month | +4.93%Highest of these | +0.47% | −1.23% |
| 6 months | +7.27%Highest of these | +2.63% | −1.34% |
| 1 year, a year | +8.42%Highest of these | +5.28% | −0.93% |
| 3 years, a year | +16.51%Highest of these | +6.01% | +14.36% |
| 5 years, a year | +11.89% | +5.78% | +12.18%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.