Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Aditya Birla Sun Life Flexi Cap Fund - Direct Plan - GROWTHRemove | Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | LIC MF Liquid Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | ELSS | Liquid Fund |
| Latest NAV | ₹2,251.5300 (9 Nov) | ₹32.5079 (6 Nov) | ₹5,204.1377 (8 Nov) |
| 1 month | +6.79%Highest of these | +6.30% | +0.48% |
| 6 months | +7.15%Highest of these | +0.90% | +3.22% |
| 1 year, a year | +8.69%Highest of these | −5.17% | +6.51% |
| 3 years, a year | +16.55%Highest of these | +10.03% | +6.90% |
| 5 years, a year | +11.57%Highest of these | +11.22% | +6.42% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.