Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Aditya Birla Sun Life Flexi Cap Fund - Direct Plan - GROWTHRemove | Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | Kotak Medium Term Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | ELSS | Medium Duration Fund |
| Latest NAV | ₹2,251.5300 (9 Nov) | ₹32.4204 (9 Nov) | ₹27.6874 (9 Nov) |
| 1 month | +6.79%Highest of these | +6.52% | +0.58% |
| 6 months | +7.15%Highest of these | +1.19% | +3.45% |
| 1 year, a year | +8.69%Highest of these | −5.10% | +5.85% |
| 3 years, a year | +16.55%Highest of these | +9.80% | +8.73% |
| 5 years, a year | +11.57%Highest of these | +10.82% | +7.34% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.