Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Aditya Birla Sun Life Flexi Cap Fund - Direct Plan - GROWTHRemove | Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | Union Money Market Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | ELSS | Money Market Fund |
| Latest NAV | ₹2,242.1900 (6 Nov) | ₹32.5079 (6 Nov) | ₹1,381.1309 (6 Nov) |
| 1 month | +4.93% | +6.30%Highest of these | +0.38% |
| 6 months | +7.27%Highest of these | +0.90% | +3.37% |
| 1 year, a year | +8.42%Highest of these | −5.17% | +6.66% |
| 3 years, a year | +16.51%Highest of these | +10.03% | +7.15% |
| 5 years, a year | +11.89%Highest of these | +11.22% | +6.54% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.