Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Aditya Birla Sun Life Flexi Cap Fund - Direct Plan - GROWTHRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | Nippon India Corporate Bond Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Flexi Cap Fund | Corporate Bond Fund |
| Latest NAV | ₹2,251.5300 (9 Nov) | ₹18.0481 (9 Nov) | ₹67.5485 (9 Nov) |
| 1 month | +6.79%Highest of these | +6.36% | +0.41% |
| 6 months | +7.15%Highest of these | +2.64% | +2.84% |
| 1 year, a year | +8.69%Highest of these | +1.35% | +4.52% |
| 3 years, a year | +16.55%Highest of these | +10.86% | +7.42% |
| 5 years, a year | +11.57%Highest of these | +10.05% | +6.77% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.