Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Aditya Birla Sun Life Flexi Cap Fund - Direct Plan - GROWTHRemove | Tata Corporate Bond Fund - Direct Plan - Growth OptionRemove | PGIM India Liquid Fund - Direct Plan - Direct GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Corporate Bond Fund | Liquid Fund |
| Latest NAV | ₹2,242.1900 (6 Nov) | ₹13.4806 (6 Nov) | ₹374.2075 (8 Nov) |
| 1 month | +4.93%Highest of these | +0.28% | +0.51% |
| 6 months | +7.27%Highest of these | +2.65% | +3.28% |
| 1 year, a year | +8.42%Highest of these | +4.32% | +6.57% |
| 3 years, a year | +16.51%Highest of these | +7.16% | +6.94% |
| 5 years, a year | +11.89%Highest of these | – | +6.47% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.