Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Aditya Birla Sun Life Flexi Cap Fund - Direct Plan - GROWTHRemove | Tata Corporate Bond Fund - Direct Plan - Growth OptionRemove | ITI ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Corporate Bond Fund | ELSS |
| Latest NAV | ₹2,251.5300 (9 Nov) | ₹13.4806 (6 Nov) | ₹27.9509 (9 Nov) |
| 1 month | +6.79%Highest of these | +0.28% | +1.71% |
| 6 months | +7.15%Highest of these | +2.65% | −0.05% |
| 1 year, a year | +8.69%Highest of these | +4.32% | +0.05% |
| 3 years, a year | +16.55%Highest of these | +7.16% | +14.15% |
| 5 years, a year | +11.57% | – | +11.77%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.