Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Aditya Birla Sun Life Flexi Cap Fund - Direct Plan - GROWTHRemove | Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) - Direct Plan - GROWTHRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Liquid Fund | Flexi Cap Fund |
| Latest NAV | ₹2,242.1900 (6 Nov) | ₹2,535.0121 (8 Nov) | ₹17.9568 (6 Nov) |
| 1 month | +4.93%Highest of these | +0.48% | +3.87% |
| 6 months | +7.27%Highest of these | +3.32% | +2.06% |
| 1 year, a year | +8.42%Highest of these | +6.59% | +0.84% |
| 3 years, a year | +16.51%Highest of these | +6.95% | +10.89% |
| 5 years, a year | +11.89%Highest of these | – | +10.40% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.