Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Aditya Birla Sun Life Flexi Cap Fund - Direct Plan - GROWTHRemove | TRUSTMF Overnight Fund - Direct Plan - GrowthRemove | HDFC Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Overnight Fund | Flexi Cap Fund |
| Latest NAV | ₹2,242.1900 (6 Nov) | ₹1,313.2578 (8 Nov) | ₹2,335.9420 (6 Nov) |
| 1 month | +4.93% | +0.47% | +7.19%Highest of these |
| 6 months | +7.27% | +2.58% | +7.58%Highest of these |
| 1 year, a year | +8.42%Highest of these | +5.15% | +4.04% |
| 3 years, a year | +16.51% | +5.94% | +17.65%Highest of these |
| 5 years, a year | +11.89% | – | +16.70%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.