Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Aditya Birla Sun Life Flexi Cap Fund - Direct Plan - GROWTHRemove | TRUSTMF Overnight Fund - Direct Plan - GrowthRemove | TRUSTMF Money Market Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Overnight Fund | Money Market Fund |
| Latest NAV | ₹2,242.1900 (6 Nov) | ₹1,313.2578 (8 Nov) | ₹1,333.8086 (6 Nov) |
| 1 month | +4.93%Highest of these | +0.47% | +0.42% |
| 6 months | +7.27%Highest of these | +2.58% | +3.36% |
| 1 year, a year | +8.42%Highest of these | +5.15% | +6.39% |
| 3 years, a year | +16.51%Highest of these | +5.94% | +7.11% |
| 5 years, a year | +11.89% | – | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.