Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Aditya Birla Sun Life Flexi Cap Fund - Direct Plan - GROWTHRemove | LIC MF Money Market Fund - Direct Plan - GrowthRemove | Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) - Direct Plan - GROWTHRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Money Market Fund | Liquid Fund |
| Latest NAV | ₹2,251.5300 (9 Nov) | ₹1,313.3915 (6 Nov) | ₹2,535.6481 (9 Nov) |
| 1 month | +6.79%Highest of these | +0.42% | +0.48% |
| 6 months | +7.15%Highest of these | +3.44% | +3.33% |
| 1 year, a year | +8.69%Highest of these | +6.54% | +6.59% |
| 3 years, a year | +16.55%Highest of these | +6.75% | +6.96% |
| 5 years, a year | +11.57% | – | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.