Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Aditya Birla Sun Life Flexi Cap Fund - Direct Plan - GROWTHRemove | Union Gilt Fund - Direct Plan - Growth OptionRemove | Nippon India Credit Risk Fund (Existing Number of Segregated Portfolios - 1) - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Gilt Fund | Credit Risk Fund |
| Latest NAV | ₹2,251.5300 (9 Nov) | ₹12.4819 (9 Nov) | ₹0.5342 (27 Jan) |
| 1 month | +6.79% | +1.22% | +298.36%Highest of these |
| 6 months | +7.15% | +2.00% | +316.37%Highest of these |
| 1 year, a year | +8.69% | +1.72% | +340.03%Highest of these |
| 3 years, a year | +16.55%Highest of these | +5.08% | – |
| 5 years, a year | +11.57% | – | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.