Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Aditya Birla Sun Life Flexi Cap Fund - Direct Plan - GROWTHRemove | Union Gilt Fund - Direct Plan - Growth OptionRemove | NAVI ELSS TAX SAVER NIFTY50 INDEX FUND - Direct Plan - GROWTHRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Gilt Fund | ELSS |
| Latest NAV | ₹2,251.5300 (9 Nov) | ₹12.4819 (9 Nov) | ₹15.2503 (9 Nov) |
| 1 month | +6.79% | +1.22% | +11.25%Highest of these |
| 6 months | +7.15%Highest of these | +2.00% | +4.36% |
| 1 year, a year | +8.69%Highest of these | +1.72% | −0.99% |
| 3 years, a year | +16.55%Highest of these | +5.08% | +9.86% |
| 5 years, a year | +11.57% | – | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.