Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| ICICI Prudential Gilt Fund - Direct Plan - GrowthRemove | SBI CREDIT RISK FUND - Direct Plan - GrowthRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Gilt Fund | Credit Risk Fund | Flexi Cap Fund |
| Latest NAV | ₹116.5322 (9 Nov) | ₹54.5351 (9 Nov) | ₹18.0481 (9 Nov) |
| 1 month | +0.95% | +0.56% | +6.36%Highest of these |
| 6 months | +2.29% | +4.37%Highest of these | +2.64% |
| 1 year, a year | +3.63% | +7.68%Highest of these | +1.35% |
| 3 years, a year | +6.74% | +8.47% | +10.86%Highest of these |
| 5 years, a year | +6.32% | +7.74% | +10.05%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.