Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| ICICI Prudential Gilt Fund - Direct Plan - GrowthRemove | ICICI Prudential Liquid Fund - - Direct Plan - GrowthRemove | PGIM India Liquid Fund - Direct Plan - Direct GrowthRemove | |
|---|---|---|---|
| Category | Gilt Fund | Liquid Fund | Liquid Fund |
| Latest NAV | ₹116.7394 (6 Nov) | ₹424.1844 (8 Nov) | ₹374.2075 (8 Nov) |
| 1 month | +0.82%Highest of these | +0.47% | +0.51% |
| 6 months | +2.28% | +3.24% | +3.28%Highest of these |
| 1 year, a year | +3.80% | +6.49% | +6.57%Highest of these |
| 3 years, a year | +6.85% | +6.90% | +6.94%Highest of these |
| 5 years, a year | +6.52%Highest of these | +6.41% | +6.47% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.