Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| ICICI Prudential Gilt Fund - Direct Plan - GrowthRemove | Aditya Birla Sun Life Flexi Cap Fund - Direct Plan - GROWTHRemove | Motilal Oswal ELSS Tax Saver Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Gilt Fund | Flexi Cap Fund | ELSS |
| Latest NAV | ₹116.7394 (6 Nov) | ₹2,242.1900 (6 Nov) | ₹63.7118 (6 Nov) |
| 1 month | +0.82% | +4.93%Highest of these | −1.26% |
| 6 months | +2.28% | +7.27%Highest of these | +1.91% |
| 1 year, a year | +3.80% | +8.42%Highest of these | +7.40% |
| 3 years, a year | +6.85% | +16.51% | +19.75%Highest of these |
| 5 years, a year | +6.52% | +11.89% | +16.20%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.