Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| ICICI Prudential Gilt Fund - Direct Plan - GrowthRemove | PGIM India Flexi Cap Fund - Direct Plan - Direct GrowthRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Gilt Fund | Flexi Cap Fund | Flexi Cap Fund |
| Latest NAV | ₹116.7394 (6 Nov) | ₹44.9800 (6 Nov) | ₹17.9568 (6 Nov) |
| 1 month | +0.82% | +6.01%Highest of these | +3.87% |
| 6 months | +2.28% | +6.66%Highest of these | +2.06% |
| 1 year, a year | +3.80% | +4.17%Highest of these | +0.84% |
| 3 years, a year | +6.85% | +12.50%Highest of these | +10.89% |
| 5 years, a year | +6.52% | +8.31% | +10.40%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.