Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| ICICI Prudential Gilt Fund - Direct Plan - GrowthRemove | Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | PGIM India Gilt Fund - Direct Plan - Direct GrowthRemove | |
|---|---|---|---|
| Category | Gilt Fund | ELSS | Gilt Fund |
| Latest NAV | ₹116.5322 (9 Nov) | ₹32.4204 (9 Nov) | ₹33.6569 (9 Nov) |
| 1 month | +0.95% | +6.52%Highest of these | +1.27% |
| 6 months | +2.29% | +1.19% | +2.42%Highest of these |
| 1 year, a year | +3.63%Highest of these | −5.10% | +2.67% |
| 3 years, a year | +6.74% | +9.80%Highest of these | +6.23% |
| 5 years, a year | +6.32% | +10.82%Highest of these | +5.55% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.