Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| ICICI Prudential Corporate Bond Fund - Direct Plan - GrowthRemove | Franklin India Flexi Cap Fund - Direct Plan - GrowthRemove | Baroda BNP Paribas Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Corporate Bond Fund | Flexi Cap Fund | Flexi Cap Fund |
| Latest NAV | ₹33.6766 (9 Nov) | ₹1,832.5890 (9 Nov) | ₹16.9084 (9 Nov) |
| 1 month | +0.55% | +8.48%Highest of these | +5.75% |
| 6 months | +2.79% | +3.46%Highest of these | +2.44% |
| 1 year, a year | +5.01%Highest of these | −0.64% | +2.54% |
| 3 years, a year | +7.25% | +12.03% | +12.71%Highest of these |
| 5 years, a year | +6.72% | +10.73%Highest of these | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.