Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| ICICI Prudential Corporate Bond Fund - Direct Plan - GrowthRemove | SBI FLEXICAP FUND - Direct Plan - GrowthRemove | Franklin India Liquid Fund - Direct Plan - Super Institutional GrowthRemove | |
|---|---|---|---|
| Category | Corporate Bond Fund | Flexi Cap Fund | Liquid Fund |
| Latest NAV | ₹33.6766 (9 Nov) | ₹123.7730 (6 Nov) | ₹4,312.2174 (8 Nov) |
| 1 month | +0.55% | +3.96%Highest of these | +0.51% |
| 6 months | +2.79% | +2.76% | +3.33%Highest of these |
| 1 year, a year | +5.01% | −0.03% | +6.58%Highest of these |
| 3 years, a year | +7.25% | +9.72%Highest of these | +6.96% |
| 5 years, a year | +6.72% | +8.00%Highest of these | +6.46% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.