Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| ICICI Prudential Corporate Bond Fund - Direct Plan - GrowthRemove | PGIM India Gilt Fund - Direct Plan - Direct GrowthRemove | Franklin India Liquid Fund - Direct Plan - Super Institutional GrowthRemove | |
|---|---|---|---|
| Category | Corporate Bond Fund | Gilt Fund | Liquid Fund |
| Latest NAV | ₹33.6668 (6 Nov) | ₹33.6062 (6 Nov) | ₹4,312.2174 (8 Nov) |
| 1 month | +0.42% | +0.83%Highest of these | +0.51% |
| 6 months | +2.77% | +2.02% | +3.33%Highest of these |
| 1 year, a year | +5.00% | +2.50% | +6.58%Highest of these |
| 3 years, a year | +7.27%Highest of these | +6.25% | +6.96% |
| 5 years, a year | +6.76%Highest of these | +5.58% | +6.46% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.