Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| ICICI Prudential Corporate Bond Fund - Direct Plan - GrowthRemove | PGIM India Gilt Fund - Direct Plan - Direct GrowthRemove | Union Gilt Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Corporate Bond Fund | Gilt Fund | Gilt Fund |
| Latest NAV | ₹33.6668 (6 Nov) | ₹33.6062 (6 Nov) | ₹12.4736 (6 Nov) |
| 1 month | +0.42% | +0.83% | +0.88%Highest of these |
| 6 months | +2.77%Highest of these | +2.02% | +1.55% |
| 1 year, a year | +5.00%Highest of these | +2.50% | +1.61% |
| 3 years, a year | +7.27%Highest of these | +6.25% | +5.15% |
| 5 years, a year | +6.76%Highest of these | +5.58% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.