Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| ICICI Prudential Corporate Bond Fund - Direct Plan - GrowthRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | Old Bridge Flexi Cap Fund - Direct Plan - Direct GrowthRemove | |
|---|---|---|---|
| Category | Corporate Bond Fund | Flexi Cap Fund | Flexi Cap Fund |
| Latest NAV | ₹33.6766 (9 Nov) | ₹18.0481 (9 Nov) | ₹10.9600 (9 Nov) |
| 1 month | +0.55% | +6.36%Highest of these | +1.95% |
| 6 months | +2.79%Highest of these | +2.64% | +1.39% |
| 1 year, a year | +5.01%Highest of these | +1.35% | – |
| 3 years, a year | +7.25% | +10.86%Highest of these | – |
| 5 years, a year | +6.72% | +10.05%Highest of these | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.