Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| ICICI Prudential Credit Risk Fund - Direct Plan - GrowthRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | Bandhan Gilt Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Credit Risk Fund | Flexi Cap Fund | Gilt Fund |
| Latest NAV | ₹38.9589 (6 Nov) | ₹17.9568 (6 Nov) | ₹41.0798 (6 Nov) |
| 1 month | +0.58% | +3.87%Highest of these | +0.46% |
| 6 months | +4.02% | +2.06% | +4.11%Highest of these |
| 1 year, a year | +7.41%Highest of these | +0.84% | +7.29% |
| 3 years, a year | +8.95% | +10.89%Highest of these | +8.23% |
| 5 years, a year | +8.02% | +10.40%Highest of these | +6.47% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.