Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| UTI ELSS Tax Saver Fund - Direct Plan - GrowthRemove | DSP Credit Risk Fund - Direct Plan - GrowthRemove | Union Gilt Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | ELSS | Credit Risk Fund | Gilt Fund |
| Latest NAV | ₹229.6255 (9 Nov) | ₹61.2338 (9 Nov) | ₹12.4819 (9 Nov) |
| 1 month | +7.37%Highest of these | +0.48% | +1.22% |
| 6 months | +2.15% | +3.96%Highest of these | +2.00% |
| 1 year, a year | −1.44% | +10.77%Highest of these | +1.72% |
| 3 years, a year | +9.45% | +13.79%Highest of these | +5.08% |
| 5 years, a year | +6.90% | +13.43%Highest of these | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.