Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| UTI ELSS Tax Saver Fund - Direct Plan - GrowthRemove | HDFC Money Market Fund - Direct Plan - Growth OptionRemove | Union Gilt Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | ELSS | Money Market Fund | Gilt Fund |
| Latest NAV | ₹229.6123 (6 Nov) | ₹6,354.1164 (6 Nov) | ₹12.4736 (6 Nov) |
| 1 month | +6.02%Highest of these | +0.38% | +0.88% |
| 6 months | +2.16% | +3.34%Highest of these | +1.55% |
| 1 year, a year | −1.53% | +6.44%Highest of these | +1.61% |
| 3 years, a year | +9.43%Highest of these | +7.32% | +5.15% |
| 5 years, a year | +7.35%Highest of these | +6.78% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.