Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| UTI ELSS Tax Saver Fund - Direct Plan - GrowthRemove | HDFC Gilt Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|
| Category | ELSS | Gilt Fund |
| Latest NAV | ₹229.6123 (6 Nov) | ₹60.3418 (6 Nov) |
| 1 month | +6.02%Highest of these | +0.50% |
| 6 months | +2.16%Highest of these | +1.80% |
| 1 year, a year | −1.53% | +2.76%Highest of these |
| 3 years, a year | +9.43%Highest of these | +6.28% |
| 5 years, a year | +7.35%Highest of these | +5.44% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.