Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| UTI ELSS Tax Saver Fund - Direct Plan - GrowthRemove | Kotak Credit Risk Fund - Direct Plan - GrowthRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | ELSS | Credit Risk Fund | Flexi Cap Fund |
| Latest NAV | ₹229.6255 (9 Nov) | ₹36.5974 (9 Nov) | ₹18.0481 (9 Nov) |
| 1 month | +7.37%Highest of these | +0.73% | +6.36% |
| 6 months | +2.15% | +3.90%Highest of these | +2.64% |
| 1 year, a year | −1.44% | +6.52%Highest of these | +1.35% |
| 3 years, a year | +9.45% | +8.40% | +10.86%Highest of these |
| 5 years, a year | +6.90% | +6.74% | +10.05%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.