Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| UTI ELSS Tax Saver Fund - Direct Plan - GrowthRemove | Quant Flexi Cap Fund - Direct Plan - Growth OptionRemove | DSP Credit Risk Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | ELSS | Flexi Cap Fund | Credit Risk Fund |
| Latest NAV | ₹229.6255 (9 Nov) | ₹122.5079 (9 Nov) | ₹61.2338 (9 Nov) |
| 1 month | +7.37%Highest of these | +6.80% | +0.48% |
| 6 months | +2.15% | +4.62%Highest of these | +3.96% |
| 1 year, a year | −1.44% | +11.97%Highest of these | +10.77% |
| 3 years, a year | +9.45% | +15.99%Highest of these | +13.79% |
| 5 years, a year | +6.90% | +14.11%Highest of these | +13.43% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.