Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| UTI ELSS Tax Saver Fund - Direct Plan - GrowthRemove | Aditya Birla Sun Life Credit Risk Fund - Direct Plan - GROWTHRemove | |
|---|---|---|
| Category | ELSS | Credit Risk Fund |
| Latest NAV | ₹229.6123 (6 Nov) | ₹28.3223 (6 Nov) |
| 1 month | +6.02%Highest of these | +0.42% |
| 6 months | +2.16% | +4.06%Highest of these |
| 1 year, a year | −1.53% | +11.54%Highest of these |
| 3 years, a year | +9.43% | +13.04%Highest of these |
| 5 years, a year | +7.35% | +10.90%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.