Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| UTI ELSS Tax Saver Fund - Direct Plan - GrowthRemove | Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | TRUSTMF Overnight Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | ELSS | ELSS | Overnight Fund |
| Latest NAV | ₹229.6255 (9 Nov) | ₹32.4204 (9 Nov) | ₹1,313.4503 (9 Nov) |
| 1 month | +7.37%Highest of these | +6.52% | +0.47% |
| 6 months | +2.15% | +1.19% | +2.59%Highest of these |
| 1 year, a year | −1.44% | −5.10% | +5.14%Highest of these |
| 3 years, a year | +9.45% | +9.80%Highest of these | +5.94% |
| 5 years, a year | +6.90% | +10.82%Highest of these | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.