Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| UTI ELSS Tax Saver Fund - Direct Plan - GrowthRemove | BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | Union Overnight Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | ELSS | Flexi Cap Fund | Overnight Fund |
| Latest NAV | ₹229.6255 (9 Nov) | ₹42.6800 (9 Nov) | ₹1,462.9361 (9 Nov) |
| 1 month | +7.37%Highest of these | +3.09% | +0.47% |
| 6 months | +2.15% | +5.15%Highest of these | +2.64% |
| 1 year, a year | −1.44% | +10.14%Highest of these | +5.27% |
| 3 years, a year | +9.45% | +18.85%Highest of these | +6.01% |
| 5 years, a year | +6.90% | +15.68%Highest of these | +5.78% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.