Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| UTI ELSS Tax Saver Fund - Direct Plan - GrowthRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | Quant Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | ELSS | Flexi Cap Fund | Flexi Cap Fund |
| Latest NAV | ₹229.6123 (6 Nov) | ₹17.9568 (6 Nov) | ₹121.2831 (6 Nov) |
| 1 month | +6.02%Highest of these | +3.87% | +2.37% |
| 6 months | +2.16% | +2.06% | +3.23%Highest of these |
| 1 year, a year | −1.53% | +0.84% | +11.42%Highest of these |
| 3 years, a year | +9.43% | +10.89% | +16.03%Highest of these |
| 5 years, a year | +7.35% | +10.40% | +14.55%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.