Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| UTI ELSS Tax Saver Fund - Direct Plan - GrowthRemove | Baroda BNP Paribas Flexi Cap Fund - Direct Plan - Growth OptionRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | ELSS | Flexi Cap Fund | Flexi Cap Fund |
| Latest NAV | ₹229.6255 (9 Nov) | ₹16.9084 (9 Nov) | ₹18.0481 (9 Nov) |
| 1 month | +7.37%Highest of these | +5.75% | +6.36% |
| 6 months | +2.15% | +2.44% | +2.64%Highest of these |
| 1 year, a year | −1.44% | +2.54%Highest of these | +1.35% |
| 3 years, a year | +9.45% | +12.71%Highest of these | +10.86% |
| 5 years, a year | +6.90% | – | +10.05%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.