Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| UTI ELSS Tax Saver Fund - Direct Plan - GrowthRemove | Old Bridge Flexi Cap Fund - Direct Plan - Direct GrowthRemove | |
|---|---|---|
| Category | ELSS | Flexi Cap Fund |
| Latest NAV | ₹229.6123 (6 Nov) | ₹10.8900 (6 Nov) |
| 1 month | +6.02%Highest of these | −1.27% |
| 6 months | +2.16%Highest of these | +1.49% |
| 1 year, a year | −1.53% | – |
| 3 years, a year | +9.43% | – |
| 5 years, a year | +7.35% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.