Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| ICICI Prudential Short Term Fund - Direct Plan - GrowthRemove | Franklin India Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|
| Category | Short Duration Fund | Flexi Cap Fund |
| Latest NAV | ₹71.1256 (6 Nov) | ₹1,825.0732 (6 Nov) |
| 1 month | +0.45% | +6.53%Highest of these |
| 6 months | +2.96%Highest of these | +2.72% |
| 1 year, a year | +5.55%Highest of these | −1.16% |
| 3 years, a year | +7.65% | +12.07%Highest of these |
| 5 years, a year | +7.15% | +11.18%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.