Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| ICICI Prudential Short Term Fund - Direct Plan - GrowthRemove | Franklin India Liquid Fund - Direct Plan - Super Institutional GrowthRemove | Quant Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Short Duration Fund | Liquid Fund | Flexi Cap Fund |
| Latest NAV | ₹71.1403 (9 Nov) | ₹4,313.3840 (9 Nov) | ₹122.5079 (9 Nov) |
| 1 month | +0.52% | +0.52% | +6.80%Highest of these |
| 6 months | +2.97% | +3.36% | +4.62%Highest of these |
| 1 year, a year | +5.56% | +6.58% | +11.97%Highest of these |
| 3 years, a year | +7.62% | +6.96% | +15.99%Highest of these |
| 5 years, a year | +7.12% | +6.46% | +14.11%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.